accounting | adjust | cash flow | certified | client | cost | credit |
current value | cycle | cyclical | debit | debt | deduct/ion | defer |
deposit in transit | determine (a value) | distribute | document | documentation | double entry method | electronic funds transfer |
estimate | face value | figure out | first-in-first-out | first-in-last-out | income statement | insufficient funds |
journal-> | ~ entry | ~ of original entry | post (to ~) | last-in-first-out | ledger | outstanding check |
over (as in "A over B") | par value | petty cash-> | replentish ~ | profit | reconciliation | replenish petty cash |
share (stock) | spreadsheet | statement | table | trial balance | voucher |
account | accounts payable | accounts receivable | adjust, adjusted | asset | building | cash |
cost of goods sold | current asset | current liability | deferred | deposit | depreciation | discount |
distributed | dividend | equity | expense | fixed | fixed assets | formula |
goods | goodwill | gross income | income | intangible asset | inventory | investments |
liabilities | notes payable | owner's equity | payroll | petty cash | preferred stock | property |
refund | retained earnings | return(s) | revenue | salary | securities | supplies |
t-account | tangible asset | wages | working capital |
For the signs for these terms, see Signs for technical/specialized vocabulary.
For additional relevant terms, see Vocabulary list for business.