atmosphere | barometer | barometric pressure | binoculars | calculate | calibrate | cause |
celsius | chart | clam | compass | crab | cycle | cyclical |
degree celsius | degree fahrenheit | dense | density | depth | deteriorate | determine (a value) |
dew | dolphin | equator | erode, erosion | erupt | expand | fixed |
foot | forecast | formation | inversion | isobaric | isothermal | lake |
lava | lightning | liter | lobster | magma | marine | National Oceanic and Atmospheric Administration |
oceanography | octopus | parts per million | pearl | pelican | penguin | pound-force per square inch |
pound per square inch | precise | precision | pressure | pulse | radar | sample |
scientific notation | seal | sensitive | sensor | shark | shrimp | sponge |
substance | surface | table | thermal | tortoise | walrus | whale |
For the signs for these terms, see Signs for technical/specialized vocabulary.
For additional relevant terms, see Vocabulary list for physics (especially "Aerodynamics and fluid mechanics").