acceleration | angle of inclination | angular frequency | angular velocity of precession | astronomy | atmosphere | attract |
bandwidth | calculate | calibrate | celsius | chart | concurrent | configuration |
conservation of energy | conservation of momentum | conversion | convert | cusp | cycle | cyclical |
degree celsius | degree fahrenheit | degree kelvin | dense | density | determine (a value) | deviate, deviation |
device | distant | Doppler effect | Doppler shift | eccentricity | estimate | European Space Agency |
expand | explode | fahrenheit | Federal Aviation Administration | filter | finite | fixed |
flow | formation | formula | global positioning system | gyromagnetic ratio | heat | horizon |
infrared | Jet Propulsion Laboratory | kelvin | mechanics | microsecond | millisecond | minute (degree) |
moon | National Aeronautics and Space Administration | notation | operate | orbit | outer space | particle |
pascal | picosecond | planet | plasma | precession | precise | precision |
pressure | pulse | radar | rocket | rocket launch | satellite | scientific notation |
sensitive | sensor | source | space | spacecraft, spaceship | sun | take off |
telescope | temperature | theorem | thermal | theory | universe |
absorption spectrum | binding energy | blue shift | continuous spectrum | emission spectrum | ground state | permitted orbits |
radial velocity | red shift | transition (between energy levels) | wavelength of maximum intensity |
antimatter | Big Bang | cosmic microwave background radiation | cosmological constant | cosmological principle | cosmology | critical density |
flatness problem | grand unified theories | horizon problem | inflationary universe | isotropy - isotrop | massive compact halo object | non-baryonic matter |
observable universe | Olbers' paradox | oscillating universe theory | recombination | steady-state theory | superclusters | universality |
accretion disk | angular momentum | black dwarf | Chandrasekhar limit | degenerate matter | helium flash | inner Lagrangian point |
nova | planetary nebula | Roche lobes | Roche surface | supernova | supernova remnant |
active galactic nuclei | active galaxy | barred spiral galaxy | blazars | cluster method | diameter (of a sphere) | distance indicator |
double-exhaust model | double-lobed radio source | elliptical galaxy | galactic cannibalism | galaxy | gravitational lens | "h two region" |
Hubble constant | irregular galaxy | large Magellanic cloud | local group | look-back time | luminosity | mass |
megaparsec | penumbra (lunar eclipse) | penumbra (solar eclipse) | penumbra (sunspot) | poor galaxy cluster | quasars | radio galaxy |
recession | relativistic red shift | rich galaxy cluster | ring galaxy | rotation curve | Seyfert ("say fort" ) galaxy | small Magellanic cloud |
spiral galaxy | starburst galaxy | supercluster | velocity dispersion method | velocity of recession |
average albedo | average density | belt-zone circulation | eccentricity of orbit | equatorial diameter | escape velocity | inclination of orbit to ecliptic |
inclination of equator to orbit | liquid metallic hydrogen | magnetosphere | mass | moon (of another planet) | oblateness | orbital velocity |
period of rotation | rings | Roche limit | surface gravity | volcanism |
achondrite | asteroid | carbonaceous chondrite | chondrite | chondrules | coma | comet |
dust tail | ion tail | Kuiper belt | meteor, meteoroid | meteorite | meteor shower | nucleus |
Oort cloud |
binary pulsar | black hole | escape velocity | event horizon | gamma-ray burster | gravitational radiation | gravitational red shift |
hypernova, collapsar | magnetars | millisecond pulsar | neutron star | Pauli exclusion principle | pulsar | positron |
Schwarzschild radius | singularity | soft gamma-ray repeater | time dilation | x-ray burster |
accretion | asteroid | condensation sequence | differentiation | extrasolar planets | heat of formation | half-life |
gravitational collapse | Jovian planet | meteor, meteoroid | meteorite | outgassing | planet | planetesimals |
protoplanet | solar nebula theory | terrestrial planet | uncompressed density |
absolute visual magnitude | binary star | diameter (of a sphere) | dwarf star | eclipsing binary system | giant | Hertzsprung-Russell diagram |
intrinsic brightness | luminosity | main sequence | parsec | red dwarf | spectroscopic binary system | spectroscopic parallax |
stellar parallax | super giant | visual binary system | white dwarf |
aurora | chromosphere | corona | coronal hole | coronal mass ejection | flare | granule |
granules, granulation | helioseismology | magnetic prominence | neutrino | neutrino oscillation | North-South pole reversals | nuclear fission |
nuclear fusion | penumbra | photosphere | solar atmosphere | solar wind | spicule | split (due to Zeeman effect) |
strong force | sunspot | supergranule | umbra | weak force |
average albedo | average density | capture hypothesis | condensation hypothesis | cratering | differentiation | eccentricity of orbit |
ejecta | equatorial diameter | escape velocity | fission hypothesis | flooding | inclination of equator to orbit | inclination of orbit to ecliptic |
large impact hypothesis | lava | mantle | mare (pl. maria) | mass | midocean rise | moon |
oblateness | orbital velocity | period of rotation | plastic (quality) | plate techtonics | P wave | rift valley |
shield volcano | slow surface evolution | subduction zone | surface gravity | S wave | volcanism | volcano |
achromatic lens | charge-coupled device | chromatic aberration | diffraction fringe | dish reflector | electromagnetic radiation | eyepiece |
focal length | grating | Hubble, Hubble Space Telescope | light pollution | magnifying power | objective lens | optical quality |
optical telescope | primary (lens, mirror) | radio telescope | radio waves | resolution | resolving power | "seeing" |
spectrograph | speed of light | twinkle |
For the signs for these terms, see Signs for technical/specialized vocabulary.